Below you can find the 2017 prices for the yachts we work with. Kindly contact us with your enquiry as there are various offers and special prices that might be involved and you can take advantage of!
Yacht Type | Line | Model | Build Year | Length (ft) | Cabs | WC | PAX | 01/01- 28/04 | 29/04- 26/05 | 27/05- 23/06 | 24/06- 04/08 | 05/08- 18/08 | 19/08- 01/09 | 02/09- 29/09 | 30/09- 31/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monohull | Economy | Feeling 39 | 2000 | 39 | 3 | 2 | 8 | €1.300 | €1.600 | €1.700 | €1.900 | €2.100 | €1.900 | €1.700 | €1.300 |
Monohull | Standard | Bavaria 34 Cruiser | 2010 | 34 | 2 | 1 | 6 | €1.300 | €1.450 | €1.600 | €1.800 | €2.100 | €1.800 | €1.450 | €1.300 |
Monohull | Premium | Bavaria 37 Cruiser | 2015 | 37 | 3 | 1 | 8 | €1.700 | €2.250 | €2.550 | €2.825 | €3.400 | €2.825 | €2.550 | €1.700 |
Monohull | Standard | Beneteau Oceanis 37 | 2014 | 37 | 3 | 1 | 6 | €1.500 | €1.600 | €1.800 | €2.100 | €2.400 | €2.100 | €1.600 | €1.500 |
Monohull | Economy | Beneteau Oceanis 393 | 2007 | 39.3 | 3 | 2 | 7 | €1.400 | €1.600 | €1.800 | €2.100 | €2.300 | €2.100 | €1.600 | €1.400 |
Monohull | Premium | Bavaria 41 Cruiser | 2016 | 41 | 3 | 2 | 7 | €2.075 | €2.750 | €3.100 | €3.450 | €4.150 | €3.450 | €3.100 | €2.075 |
Monohull | Standard | Bavaria 42 Cruiser | 2008 | 42 | 3 | 2 | 7 | €1.500 | €1.650 | €1.800 | €2.100 | €2.400 | €2.100 | €1.650 | €1.500 |
Monohull | Economy | Beneteau Oceanis Clipper 423 | 2005 | 42.3 | 4 | 3 | 9 | €1.470 | €1.600 | €1.830 | €2.060 | €2.270 | €2.060 | €1.600 | €1.470 |
Monohull | Economy | Bavaria 44 | 2003 | 44 | 4 | 2 | 10 | €1.600 | €2.000 | €2.200 | €2.500 | €2.800 | €2.500 | €2.200 | €1.600 |
Monohull | Standard | Bavaria 44 | 2004 | 44 | 4 | 2 | 9 | €1.920 | €2.100 | €2.160 | €2.380 | €2.670 | €2.380 | €2.100 | €1.920 |
Monohull | Standard | Bavaria 46 Cruiser | 2006 | 46 | 4 | 2 | 9 | €2.040 | €2.220 | €2.450 | €2.950 | €3.350 | €2.950 | €2.200 | €2.040 |
Monohull | Standard | Beneteau Oceanis 46 | 2011 | 46 | 4 | 2 | 8+2 | €2.700 | €2.900 | €3.350 | €3.800 | €4.600 | €3.800 | €3.350 | €2.700 |
Monohull | Economy | Dufour Gib’Sea 43 | 2006 | 43 | 4 | 2 | 9 | €1.660 | €1.660 | €1.740 | €1.950 | €2.070 | €1.950 | €1.660 | €1.660 |
Monohull | Premium | Beneteau Oceanis 523 | 2008 | 52.3 | 5 | 5 | 12 | €3.200 | €3.500 | €4.000 | €5.000 | €6.000 | €5.000 | €3.500 | €3.200 |
Monohull | Premium | Beneteau Oceanis 54 | 2011 | 54 | 4+1 | 4 | 10 | €2.980 | €3.300 | €4.350 | €4.940 | €6.150 | €4.940 | €3.300 | €2.980 |
Monohull | Standard | Bavaria 50 Cruiser | 2007 | 50 | 5 | 3 | 11 | €2.390 | €2.500 | €2.750 | €3.030 | €3.750 | €3.030 | €2.500 | €2.390 |
Catamaran | Standard | Athena 38 | 2007 | 38 | 4+2 | 2 | 10 | €2.690 | €2.840 | €3.050 | €3.280 | €3.580 | €3.280 | €2.840 | €2.690 |
Catamaran | Premium | Fountain Pajot 39 | 2013 | 39 | 4 | 2 | 8 | €2.490 | €2.600 | €2.850 | €3.280 | €3.480 | €3.280 | €2.600 | €2.490 |
Catamaran | Standard | Lagoon 420 | 2010 | 42 | 4+1 | 4 | 9 | €3.980 | €4.300 | €4.900 | €5.280 | €5.670 | €5.280 | €4.300 | €3.980 |
Catamaran | Standard | Fountain Pajot Bahia 46 | 2005 (2014) | 46 | 4+2 | 4 | 10+2 | €4.700 | €4.700 | €4.920 | €5.850 | €7.000 | €5.850 | €4.920 | €4.700 |
General Conditions:
Reductions |
---|
5% to all repeated clients (not applicable on short period bookings) |
5% for two weeks charters |
10% for three weeks charters |
15% for four weeks charters |
Inclusive in the Prices |
---|
Yacht with standard equipment as per inventory list |
Taxes |
Harbour fees for the 1st and the last charter-night |
Security Deposit | |
---|---|
Upon embarkation only by credit card. |
|
For yachts up to 40' | €2.000 |
For yachts over 40' and catamarans | €3.000 |
Optional insurance of security deposit per day.** | €50 |
Payable only by credit card, | |
**Minimum Charge: 7 days. If purchased NO Security deposit is required |
Check - In / Check - Out | |
---|---|
Any day of the week: | Embarkation at 17:00h |
Disembarkation at 9:00h |
Short Period Bookings | |
---|---|
5 days | 80% of the weekly rate |
4 days | 65% of the weekly rate |
Weekend (Friday 17h - Monday 09h) | 55% of the weekly rate |
Service Pack (compulsory) | |
---|---|
Price / cruise includes: end-cleaning, water / 1x cooking gaz bottle at the departure, batteries, linen equipment for each crew member |
|
2, 3 cbn yachts | €95 |
4 cbn yachts & cats < 42' | €115 |
5 cbn yachts & cats ≥ 42' | €135 |
Second linen equipment + € 10/pax |